NGK Churches in the Cape
This information was extracted from Handbook for Genealogical Research in South Africa, by R J T Lombard, Pretoria HSRC 1985. Copyright originally with GISA (used with permission) and now, presumably with CPUT.
Town | Year | Seceded from | Alternative name |
Cape Town Kaapstad | 1665 | First congregation in South Africa. | |
Stellenbosch | 1686 | Cape Town | |
Drakenstein | 1691 | see Paarl | |
Paarl | 1691 | Stellenbosch | |
Roodezand | 1743 | see Tulbagh | |
Tulbagh | 1743 | Cape Town/Stellenbosch | |
Malmesbury | 1745 | see Swartland | |
Swartland | 1745 | Cape Town/(Malmesbury) | |
Graaff-Reinet | 1792 | Tulbagh | |
Swellendam | 1798 | Stellenbosch | |
Caledon | 1811 | Swellendam | |
George | 1813 | Swellendam | |
Uitenhage | 1817 | Graaff-Reinet | |
Cradock | 1818 | Graaff-Reinet | |
Beaufort West | 1819 | Tulbagh/Graaff-Reinet | |
Hottentots-Holland | 1819 | see Somerset-West | |
Somerset West | 1819 | Stellenbosch | |
Worcester | 1821 | Tulbagh | |
Somerset East | 1825 | Graaff-Reinet/Uitenhage | |
Clanwilliam | 1826 | Tulbagh/Swartland | |
Colesberg | 1826 | Graaff-Reinet | |
Durbanville | 1826 | Cape Town/Paarl/Swartland | |
Tijgerberg | 1826 | see Durbanville | |
Toverberg/Torenberg | 1826 | see Colesberg | |
Bedford | 1829 | see GlenLynden | |
Glen Lynden (Bedford) | 1829 | Somerset East (?) | |
Wynberg | 1829 | Cape Town | |
Albanie (Albany) | 1831 | Uitenhage | |
Piquetberg (Piketberg) | 1833 | Clanwilliam/Swartland/Tulbagh | |
Voortrekkerregister | 1836 | from 1836 onwards | |
Bredasdorp | 1839 | Swellendam/Caledon | |
Riversdale | 1839 | Swellendam | |
Wagenmakersvallei | 1840 | see Wellington | |
Wellington | 1840 | Paarl | |
Prince Albert | 1842 | Beaufort West | |
Kruisvallei | 1843 | Tulbagh (as result of a schism) | |
Richmond | 1843 | Graaff-Reinet/Beaufort West | |
Victoria West | 1844 | Beaufort West | |
French Hoek | 1845 | Paarl | |
Mossel Bay | 1845 | George | |
Burgersdorp | 1846 | Colesberg/Cradock | |
Calvinia | 1847 | Clanwilliam | |
Hantam | 1847 | see Calvinia | |
Humansdorp | 1848 | Uitenhage | |
Napier | 1848 | Bredasdorp/Caledon | |
Namaqualand (Springbok) | 1850 | Clanwilliam | |
Springbok | 1850 | see Namaqualand | |
Fraserburg | 1851 | Beaufort West | |
Knysna | 1851 | George | |
Ladismith | 1851 | Swellendam/Riversdale | |
St. Stephens (Cape Town) | 1851 | Originated independently (Coloureds) | |
Aliwal North | 1852 | Burgersdorp | |
Hopefield | 1852 | Swartland | |
Middelburg | 1852 | Colesberg/Richmond/Graaf-Reinet/Cradock | |
Darling | 1853 | Swartland | |
Oudtshoorn | 1853 | George/Mossel Bay | |
Robertson | 1853 | Swellendam | |
Alexandria | 1854 | Uitenhage | |
Hopetown | 1854 | Colesberg | |
Montagu | 1854 | Swellendam | |
Queenstown | 1854 | Cradock | |
Kalk Bay) | 1855 | Wynberg | |
Aberdeen | 1855 | Graaff-Reinet | |
Ceres | 1855 | Tulbagh | |
Fish Hoek (Simonstown - Kalk Bay) | 1855 | Wynberg | |
Heidelberg | 1855 | Swellendam/Riversdale | |
Jansenville | 1855 | Uitenhage | |
Simonstown (Kalk Bay) on establishment name was Simonstown only | 1855 | Wynberg | see Fish Hoek |
Sutherland | 1855 | Worcester | |
Vishoek | 1855 | see Fish Hoek | |
Dordrecht | 1856 | Aliwal North/Burgersdorp | |
Hanover | 1856 | Colesberg/Richmond | |
Murraysburg | 1856 | Graaff-Reinet | |
Riebeek West | 1858 | Swartland | |
Villiersdorp | 1858 | Caledon | |
Komga | 1859 | People in Kaffraria were visted by ministers from Glen Lynden, Albany and Stockenstrom | |
Maclean (Macleantown) | 1859 | see Komg(h)a | |
Pearston | 1859 | Graaff-Reinet/Somerset East | |
Lady Grey | 1861 | Aliwal North | |
Balfour | 1862 | see Greykerk | |
Greykerk | 1862 | ||
Alice (Victoria East) | 1863 | Albanie (Albany) | |
Koeberg | 1863 | see Philadelphia | |
Philadelphia | 1863 | Durbanville | |
Riebeek-Kasteel | 1863 | Swartland | |
Tarkastad | 1863 | Cradock/Queenstown | |
Victoria East | 1863 | see Alice | |
Willowmore | 1864 | ||
Uniondale | 1866 | George | |
Beaconsfield | 1872 | see Dutoitspan | |
Dutoitspan (Beacons field) | 1872 | Before establishment of the congregation, people on the mines were ministered to by ministers of the Cape Colony and the OFS | |
Kimberley | 1872 | Before the establishment of the congregation, miners were ministered to by ministers of the Cape Colony and the OFS | |
Barkly East | 1873 | Lady Grey/Dordrecht | |
Calitzdorp | 1873 | Oudtshoorn | |
Philipstown | 1873 | Colesberg | |
Noorder-Paarl | 1875 | Paarl | |
Hofmeyr | 1876 | see Maraisburg--Hofmeyr | |
Maraisburg-Hofmeyr | 1876 | Burgersdorp/Cradock | |
Steynsburg | 1876 | Burgersdorp | |
Steytlerville | 1876 | Uitenhage | |
Britstown | 1877 | Richmond/Victoria West/Hopetown | |
Troe-Troe | 1877 | see Vanrhynsdorp | |
Vanrhynsdorp (Troe Troe) | 1877 | Clanwilliam/Calvinia/Namaqualand | |
Amandelboom | 1878 | see Williston | |
New Bethesda (Nieu--Bethesda) | 1878 | Graaff-Reinet | |
Prieska | 1878 | Victoria West/Carnarvon | |
Williston | 1878 | Carnarvon. Whites first ministered to by missionaries | |
Drieankerbaai | 1879 | see Three Anchor Bay | |
Goudini (Rawsonville) | 1879 | Worcester | |
Green Point(Groenpunt) | 1879 | see Three Anchor Bay | |
Moorreesburg | 1879 | Swartland | |
Porterville | 1879 | Piquetberg | |
Rawsonville | 1879 | see Goudini | |
Three Anchor Bay | 1879 | Cape Town | |
Griquatown | 1880 | Fell outside the boundaries of existing congregations | |
Barrydale | 1881 | Montagu/Swellendam | |
Molteno | 1881 | Dordrecht(?) | |
Petrusville | 1882 | Phillipstown | |
Venterstad | 1882 | Colesberg/Burgersdorp | |
Warrenton | 1882 | Dutoitspan | |
Cathcart West | 1883 | see Reivilo | |
Klein Boetsap | 1883 | see Reivilo | |
Laingsburg | 1883 | Worcester/Sutherland/Prince Albert | |
Reivilo | 1883 | Dutoitspan (?) | |
Stellaland (Vryburg) | 1883 | Originated independently | |
Vryburg (Stellaland) | 1883 | Originated independently | see Stellaland |
Kenhardt | 1889 | Carnarvon | |
Adelaide | 1890 | Glen Lynden | |
Elliot | 1890 | Dordrecht/Barkly East | |
Jamestown | 1891 | Aliwal North/Dordrecht | |
Nieuwe Kerk, Cape Town | 1891 | see Tamboers-kloof | |
Rondebosch | 1891 | Wynberg | |
Sterkstroom | 1891 | Molteno | |
Tamboerskloof | 1891 | Cape Town (De Nieuwe Kerk) | |
Umtata | 1891 | Dordrecht | |
Mafeking | 1892 | Vryburg | |
Rhodes | 1893 | see Rossville | |
Rossville (Rhodes) | 1893 | Barkly East (Rossville is now part of Barkly East once more) | |
Strydenburg | 1893 | Hopetown/Philipstown/Prieska/Britstown | |
Upington | 1893 | Fell outside the boundaries of existing congregations | |
Vosburg | 1895 | Carnarvon/Britstown/victoria West/Britstown | |
Brandvlei | 1897 | Calvinia/Kenhardt/Williston | |
Douglas | 1897 | Griekwastad/Dutoits-pan/Kimberley/Hopetown | |
Nieuwoudtville | 1897 | Calvinia | |
De Rust | 1899 | Outshoorn | |
Loxton | 1899 | Beaufort West / Carnarvon / Victoria West | |
Kalk Bay | 1905 | Simonstown/Kalk Bay (reunited with Simonstown in 1941) | |
Kruisvallei reunited with Tulbagh | 1935 | see Tulbagh (1743) | |
Carnarvon | 1880 | Victoria West, Whites first ministered to by Rhenish missionaries (1850's) | |
Schietfontein | see Carnarvon | ||
Transgariep | Congregations in OFS and Natal |
- Hits: 40630